| Trade Balance U.S 1960-2019 | |||||||||||
| 1960 | 3.508 | ||||||||||
| 1961 | 4.194 | ||||||||||
| 1962 | 3.371 | ||||||||||
| 1963 | 4.210 | ||||||||||
| 1964 | 6.022 | ||||||||||
| 1965 | 4.664 | ||||||||||
| 1966 | 2.939 | ||||||||||
| 1967 | 2.604 | ||||||||||
| 1968 | 250 | ||||||||||
| 1969 | 90 | ||||||||||
| 1970 | 2.255 | ||||||||||
| 1971 | -1.301 | ||||||||||
| 1972 | -5.443 | ||||||||||
| 1973 | 1.900 | ||||||||||
| 1974 | -4.293 | ||||||||||
| 1975 | 12.403 | ||||||||||
| 1976 | -6.082 | ||||||||||
| 1977 | -27.247 | ||||||||||
| 1978 | -29.763 | ||||||||||
| 1979 | -24.566 | ||||||||||
| 1980 | -19.407 | ||||||||||
| 1981 | -16.172 | ||||||||||
| 1982 | -24.156 | ||||||||||
| 1983 | -57.767 | ||||||||||
| 1984 | -109.074 | ||||||||||
| 1985 | -121.879 | ||||||||||
| 1986 | -138.539 | ||||||||||
| 1987 | -151.683 | ||||||||||
| 1988 | -114.566 | ||||||||||
| 1989 | -93.142 | ||||||||||
| 1990 | -80.865 | ||||||||||
| 1991 | -31.136 | ||||||||||
| 1992 | -39.212 | ||||||||||
| 1993 | -70.311 | ||||||||||
| 1994 | -98.493 | ||||||||||
| 1995 | -96.384 | ||||||||||
| 1996 | -104.065 | ||||||||||
| 1997 | -108.273 | ||||||||||
| 1998 | -166.140 | ||||||||||
| 1999 | -255.809 | ||||||||||
| 2000 | -369.686 | ||||||||||
| 2001 | -360.373 | ||||||||||
| 2002 | -420.666 | ||||||||||
| 2003 | -496.243 | ||||||||||
| 2004 | -610.838 | ||||||||||
| 2005 | -716.542 | ||||||||||
| 2006 | -763.533 | ||||||||||
| 2007 | -710.997 | ||||||||||
| 2008 | -712.350 | ||||||||||
| 2009 | -394.771 | ||||||||||
| 2010 | -503.087 | ||||||||||
| 2011 | -554.522 | ||||||||||
| 2012 | -525.906 | ||||||||||
| 2013 | -446.829 | ||||||||||
| 2014 | -484.144 | ||||||||||
| 2015 | -491.261 | ||||||||||
| 2016 | -481.169 | ||||||||||
| 2017 | -513.791 | ||||||||||
| 2018 | -579.937 | ||||||||||
| 2019 | -576.865 |
Neraca Perdagangan Amerika Serikat 1960-2019
Reviewed by Mildisrup
on
June 08, 2020
Rating:

No comments: