| Period | Perdagangan Internasional AS Berdasarkan Impor Biaya untuk Travel Tahun 1999-2019 |
| 1999 | 58.864 |
| 2000 | 64.174 |
| 2001 | 60.525 |
| 2002 | 59.017 |
| 2003 | 61.244 |
| 2004 | 70.332 |
| 2005 | 74.112 |
| 2006 | 78.375 |
| 2007 | 82.606 |
| 2008 | 84.317 |
| 2009 | 82.512 |
| 2010 | 85.166 |
| 2011 | 86.623 |
| 2012 | 90.340 |
| 2013 | 91.119 |
| 2014 | 96.248 |
| 2015 | 102.664 |
| 2016 | 109.155 |
| 2017 | 117.972 |
| 2018 | 126.008 |
| 2019 | 134.594 |
Perdagangan Internasional AS Berdasarkan Impor Travel Tahun 1999-2019
Reviewed by Mildisrup
on
June 09, 2020
Rating:

No comments: